LPS Global School Noida.
D-196/2, Sector 51,
Noida, UP-201301,
INDIA
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | LPS GLOBAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133139 |
3 | SCHOOL CODE (IF APPLICABLE) | 61248 |
4 | COMPLETE ADDRESS WITH PIN CODE | D-196/2, SECTOR 51, GAUTAM BUDH NAGAR , UTTAR PRADESH - 201301 |
5 | PRINCIPAL NAME | MAHUYA MANDAL |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed. |
7 | SCHOOL EMAIL ID | info@lpsglobal.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9205358906 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
https://www.lpsglobal.org/pdf/BSA Recognition Certifiacte.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
https://www.lpsglobal.org/pdf/Building Safety Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
https://www.lpsglobal.org/pdf/Water & Sanitation Certficate.pdf |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
https://www.lpsglobal.org/pdf/Fee structure for AY 2023-24.pdf |
2 | ANNUAL ACADEMIC CALENDER |
https://www.lpsglobal.org/pdf/Monthly Activities Planner.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
https://www.lpsglobal.org/pdf/COMPILED X BOARD RESULT ANALYSIS FOR 3 SESSIONS.pdf |
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | MAHUYA MANDAL | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:40 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | NA | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SHILPI BANERJEE |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 11 | 11 | 100 | All students passed |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 10 | 10 | 100 | All students passed. |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7946.18 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 44 & 550 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 114 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 37 |
6 | NO. OF BOYS TOILETS | 42 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=4wc7lQVsK54&feature=youtu.be |
LPS Global School Noida.
D-196/2, Sector 51,
Noida, UP-201301,
INDIA